Code Enforcement Survey
Adopted Codes
Page 1 | Page 2 | Page 3 | Page 4
Town PM Code Zoning Building Electrical Mechanical Residential Fire Fuel Gas
Algonquin 98 Int Local 99 BOCA 99 NEC 98 Int 98 Int 99 BOCA
Aurora 2000 Int Local 2000 Int 2002 NEC 2000 Int 2000 Int
Batavia 96 BOCA 96 BOCA 96 NEC 96 BOCA 2000 Int 96 BOCA
Champaign 93 BOCA 93 BOCA
Countryside 93 BOCA Local 93 BOCA 96 Chicago 93 BOCA 92 CABO 96 BOCA 98 Int
Elgin 98 Int Local 2000 Int 2002 NEC 2000 Int 2000 Int 2000 Int 2000 Int
Evanston 96 BOCA Local 96 BOCA 96 NEC 96 BOCA 95 CABO 96 BOCA 96 BOCA
Glendale Heights 2000 Int Local 2000 Int 1999 NEC 2000 Int 2000 Int 2000 Int 2000 Int
Glenview 98 Int Local 99 BOCA 99 NEC 98 Int 98 Int 90 BOCA 2000 Int
Hazel Crest 2000 Int 2000 Int 2000 Int 99 NEC 2000 Int 2000 Int 2000 Int 2000 Int
Hanover Park 2000 Int Local 96 BOCA 96 NEC 98 Int 95 CABO 96 BOCA
Huntley 98 Int Local 99 BOCA 99 NEC 98 Int 98 Int Local 97 Int
Joliet 93 BOCA Local 93 BOCA 93 NEC 93 BOCA 93 CABO 93 BOCA NFPA 54
Lake in the Hills 96 BOCA Local 96 BOCA 96 NEC 98 Int 95 CABO 96 BOCA
Machesney Park 96 BOCA Local 96 BOCA 96 NEC 98 Int 98 Int as ref as ref
Maywood 84 BOCA Local 93 BOCA 93 NEC CABO 91 Life/Saf
Morton Grove 2000 Int Local 2000 Int Chicago 98 Int 98 TFDC Life 101
Norridge 96 BOCA Local 96 BOCA Chicago Chicago 95 CABO 96 BOCA
Peoria 96 BOCA Local 2000 Int 2002 NEC 2000 Int 2000 Int 2000 Int 2000 Int
Prospect Heights 96 BOCA Local
Rolling Meadows 96 BOCA 96 BOCA 96 NEC 96 BOCA 96 BOCA
South Elgin 96 BOCA 96 BOCA 96 NEC 96 BOCA 95 CABO 96 BOCA 96 BOCA
St Charles 2000 Int Local 93 BOCA 96 NEC 93 BOCA 2000 Int 2003 IGC
Streamwood 2000 Int Local 2000 Int 2002 NFPA 2000 Int 2000 Int 2002 NFPA 2000 Int
Tinley Park 2000 Int Local 99 BOCA 99 NEC 99 BOCA 99 BOCA 99 BOCA 99 BOCA
Vernon Hills 2000 Int Local 2000 Int 2002 NEC 2000 Int 2000 Int 2000 Int 2000 Int
Wheeling 2000 Int Local 93 BOCA 96 NEC 93 BOCA 92 CABO 93 BOCA
Willow Springs 98 Int Local 99 BOCA 99 Chicago 96 BOCA 99 BOCA 99 BOCA 2000 Int
        next